The 29th FY Balance Sheet
(As of February 29, 2024)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,693 | Current Liabilities | 1,984 |
Fixed Property | 2,291 | Fixed Liabilities | 1,085 |
Total Liabilities | 3,069 | ||
Capital | 100 | ||
Retained Earnings | 815 | ||
Net Assets | 915 | ||
Total Assets | 3,984 | Total Liabilities and Equity |
3,984 |
(Unit: Million Yen)
The 29th FY Balance Sheet
From March 1, 2023 to February 29, 2024
Item | Amount |
---|---|
Sales Revenue | 5,186 |
Cost of Sales | 3,456 |
Gross Profit | 1,730 |
General Management Expenses | 1,201 |
Operating Income | 529 |
Non-operating Income | 10 |
Non-operating expenses | 26 |
Ordinary Income | 513 |
Extraordinary Income | 0 |
Extraordinary Loss | 111 |
Income before Taxes | 402 |
Corporate Tax, etc. | 132 |
Net Income | 270 |
(Unit: Million Yen)
The 28th FY Balance Sheet
(As of February 28, 2023)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,537 | Current Liabilities | 1,786 |
Fixed Property | 2,196 | Fixed Liabilities | 1,282 |
Total Liabilities | 3,068 | ||
Capital | 100 | ||
Retained Earnings | 565 | ||
Net Assets | 665 | ||
Total Assets | 3,733 | Total Liabilities and Equity |
3,733 |
(Unit: Million Yen)
The 28th FY Balance Sheet
From March 1, 2022 to February 28, 2023
Item | Amount |
---|---|
Sales Revenue | 4,417 |
Cost of Sales | 3,164 |
Gross Profit | 1,253 |
General Management Expenses | 1,040 |
Operating Income | 213 |
Non-operating Income | 31 |
Non-operating expenses | 28 |
Ordinary Income | 216 |
Extraordinary Income | 0 |
Extraordinary Loss | 41 |
Income before Taxes | 175 |
Corporate Tax, etc. | 55 |
Net Income | 120 |
(Unit: Million Yen)
The 27th FY Balance Sheet
(As of February 28, 2022)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 989 | Current Liabilities | 1,271 |
Fixed Property | 2,211 | Fixed Liabilities | 1,364 |
Total Liabilities | 2,635 | ||
Capital | 100 | ||
Retained Earnings | 465 | ||
Net Assets | 565 | ||
Total Assets | 3,200 | Total Liabilities and Equity |
3,200 |
(Unit: Million Yen)
The 27th FY Balance Sheet
From March 1, 2021 to February 28, 2022
Item | Amount |
---|---|
Sales Revenue | 4,705 |
Cost of Sales | 3,375 |
Gross Profit | 1,330 |
General Management Expenses | 1,000 |
Operating Income | 330 |
Non-operating Income | 46 |
Non-operating expenses | 37 |
Ordinary Income | 339 |
Extraordinary Income | 249 |
Extraordinary Loss | 385 |
Income before Taxes | 203 |
Corporate Tax, etc. | 75 |
Net Income | 128 |
(Unit: Million Yen)
The 26th FY Balance Sheet
(As of February 28, 2021)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,244 | Current Liabilities | 1,400 |
Fixed Property | 2,132 | Fixed Liabilities | 1,400 |
Total Liabilities | 2,930 | ||
Capital | 100 | ||
Retained Earnings | 346 | ||
Net Assets | 446 | ||
Total Assets | 3,376 | Total Liabilities and Equity |
3,376 |
(Unit: Million Yen)
The 26th FY Balance Sheet
From March 1, 2020 to February 28, 2021
Item | Amount |
---|---|
Sales Revenue | 3,865 |
Cost of Sales | 2,869 |
Gross Profit | 996 |
General Management Expenses | 944 |
Operating Income | 51 |
Non-operating Income | 182 |
Non-operating expenses | 78 |
Ordinary Income | 155 |
Extraordinary Income | 246 |
Extraordinary Loss | 347 |
Income before Taxes | 54 |
Corporate Tax, etc. | 16 |
Net Income | 38 |
(Unit: Million Yen)
The 25th FY Balance Sheet
(As of February 29, 2020)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,005 | Current Liabilities | 1,117 |
Fixed Property | 2,158 | Fixed Liabilities | 1,628 |
Total Liabilities | 2,745 | ||
Capital | 100 | ||
Retained Earnings | 323 | ||
Treasury Stock | -5 | ||
Net Assets | 428 | ||
Total Assets | 3,163 | Total Liabilities and Equity |
3,163 |
(Unit: Million Yen)
The 25th FY Income Statement
From March 1, 2019 to February 29, 2020
Item | Amount |
---|---|
Sales Revenue | 3,431 |
Cost of Sales | 2,464 |
Gross Profit | 967 |
General Management Expenses | 886 |
Operating Income | 81 |
Non-operating Income | 69 |
Non-operating expenses | 44 |
Ordinary Income | 106 |
Extraordinary Income | 6 |
Extraordinary Loss | 65 |
Income before Taxes | 47 |
Corporate Tax, etc. | 17 |
Net Income | 30 |
(Unit: Million Yen)
The 24th FY Balance Sheet
(As of February 28, 2019)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,067 | Current Liabilities | 1,103 |
Fixed Property | 2,193 | Fixed Liabilities | 1,760 |
Total Liabilities | 2,863 | ||
Capital | 100 | ||
Retained Earnings | 302 | ||
Treasury Stock | -5 | ||
Net Assets | 397 | ||
Total Assets | 3,260 | Total Liabilities and Equity |
3,260 |
(Unit: Million Yen)
The 24th FY Income Statement
From March 1, 2018 to February 28, 2019
Item | Amount |
---|---|
Sales Revenue | 3,817 |
Cost of Sales | 2,825 |
Gross Profit | 991 |
General Management Expenses | 876 |
Operating Income | 116 |
Non-operating Income | 16 |
Non-operating expenses | 50 |
Ordinary Income | 82 |
Extraordinary Income | 3 |
Extraordinary Loss | 5 |
Income before Taxes | 80 |
Corporate Tax, etc. | 13 |
Net Income | 67 |
(Unit: Million Yen)
The 23th FY Balance Sheet at Settlement
(As of February 28, 2018)
Item | Amount | Item | Amount |
---|---|---|---|
Current Assets | 1,250 | Current Liabilities | 1,263 |
Fixed Property | 2,122 | Fixed Liabilities | 1,779 |
Total Liabilities | 3,042 | ||
Capital | 100 | ||
Retained Earnings | 235 | ||
Treasury Stock | -5 | ||
Net Assets | 330 | ||
Total Assets | 3,372 | Total Liabilities and Equity |
3,372 |
(Unit: Million Yen)
The 23rd FY Income Statement
From March 1, 2017 to February 28, 2018
Item | Amount |
---|---|
Sales Revenue | 3,865 |
Cost of Sales | 2,919 |
Gross Profit | 946 |
General Management Expenses | 874 |
Operating Income | 72 |
Non-operating Income | 17 |
Non-operating expenses | 49 |
Ordinary Income | 40 |
Extraordinary Income | 3 |
Extraordinary Loss | 5 |
Income before Taxes | 38 |
Net Income | 38 |
(Unit: Million Yen)